VÅREN 2014
Nybörjare, onsdag kl 17.30-18.40
Gå gärna här i minst 2 terminer.
22/1 | Tight Fitting Jeans / Let It Bay - Be | |
29/1 | Walking In The Sunshine / Lindi Shuffle | |
6/2 tors | Repetition | |
12/2 | Just A Little Love | |
19/2 | My Next Broken Heart | |
26/2 | Repetition | |
6/3 tors | Got My Baby Back | |
12/3 | My First Love - B | |
19/3 | Repetition | |
26/3 | Chango | |
3/4 tors | Tush Push | |
9/4 | Repetition | |
16/4 | Repetition | |
23/4 | Gemensam avslutning |
Nybörjare fortsättning, onsdag kl 18.50-20.00
För er som dansat minst 2-3 terminer.
22/1 | Darling / Repetition Got My Baby Back | |
29/1 | Dream Lover / Let It Bay-Be | |
6/2 tors | Repetition | |
12/2 | Girl Watcher | |
19/2 | The Shoebox | |
26/2 | Repetition | |
6/3 tors | Stop Me Now | |
12/3 | Bare Essentials | |
19/3 | Pontoon | |
26/3 | Repetition | |
3/4 tors | Out Of Moonlight | |
9/4 | Crazy Foot Mambo | |
16/4 | Repetition | |
23/4 | Gemensam avslutning |
Fortsättning 2, onsdag kl 20.10-21.20
För er som dansat minst 5 terminer.
22/1 | Liquid Lunch / Repetition My First Love | |
29/1 | Papa Joe | |
6/2 tors | Repetition | |
12/2 | Fly High | |
19/2 | Paradise City | |
26/2 | Repetition | |
6/3 tors | In My Heart | |
12/3 | Stripes | |
19/3 | Running Scared | |
26/3 | Repetition | |
3/4 tors | Knockin' On Wood | |
9/4 | Old Flames | |
16/4 | Repetition | |
23/4 | Gemensam avslutning |
HÖSTEN 2014
Nybörjare, onsdag kl 17.30-18.40
Gå gärna här i minst 2 terminer.
20/8 | Gin & Tonic / Cowgirl Twist | |
27/8 | Cykelen | |
4/9 tors | Repetition | |
10/9 | Fall In Love | |
17/9 | Mama Loo | |
24/9 | Ingen kurs | |
2/10 tors | Repetition | |
8/10 | Chattahoochee II | |
15/10 | Down To The River / All About A Woman | |
22/10 | Repetition | |
29/10 | Just A Minute | |
6/11 tors | Little Red Book | |
12/11 | Repetition | |
19/11 | Repetition | |
26/11 | Gemensam avslutning |
Nybörjare fortsättning 1, onsdag kl 18.50-20.00
För er som dansat minst 2-3 terminer tidigare.
20/8 | Angel Of The Night / Repetition Crazy Foot Mambo | |
27/8 | Raggle Taggle Gypsy O | |
4/9 tors | Repetition | |
10/9 | The Boat To Liverpool | |
17/9 | Just Feeling Blue Today | |
24/9 | Ingen kurs | |
2/10 tors | Repetition | |
8/10 | Same Thing Happened To Me | |
15/10 | Those Were The Days | |
22/10 | Repetition | |
29/10 | Such A Fool / Just A Minute | |
6/11 tors | Who Did You Call Darlin' | |
12/11 | Fall In Love / Cykelen / Repetition | |
19/11 | Repetition | |
26/11 | Gemensam avslutning |
Fortsättning 1, onsdag kl 20.10-21.20
För er som dansat minst 5 terminer tidigare.
20/8 | Celtic Heartbeat / Repetition Paradise City | |
27/8 | Open Hearts | |
4/9 tors | Repetition | |
10/9 | 911 | |
17/9 | Down To The River | |
24/9 | Ingen kurs | |
2/10 tors | Repetition | |
8/10 | Alcazar | |
15/10 | East To West | |
22/10 | Repetition | |
29/10 | All I Can Say | |
6/11 tors | Come As You Are | |
12/11 | Take My Hand / Repetition | |
19/11 | Repetition | |
26/11 | Gemensam avslutning |